| Gary Benson | Northern Ireland, UKHCDO Treasurer, Musculoskeletal Working Party |
| Nicola Curry | Women and Bleeding Disorders Working Party |
| Kate Burt | Haemophilia Society |
| Ryan Rodgers | Scotland |
| Emma Franklin | Haemophilia Nurses |
| Suthesh Sivapalaratnam | Genetics Working Party |
| Charles Hay | National Haemophilia Database Co-Chair |
| Rob Hollingsworth | IT |
| Will Horsley | NHS England |
| Mary Mathias | UKHCDO Secretary, Paediatric Working Party |
| William McKeown | Patient Representative |
| Carolyn Millar | Von Willebrand Working Party |
| Andrew McNally | National Haemophilia Database Manager |
| Debra Morgan | Haemophilia Society |
| Ben Palmer | National Haemophilia Database |
| Charles Percy | Inhibitor Working Party |
| Paul Sartain | Patient Representative |
| Martin Scott | Haemtrack Update Group |
| Susie Shapiro | Co-morbidities Working Party, Clinical Reference Group |
| David Stephensen | Haemophilia Centre Physiotherapists Association |
| Hua Xiang | National Haemophilia Database Analytical Team |
| Blanca Martinez | National Haemophilia Database |
| Paul McLaughlin | Musculoskeletal Working Party |
| Samya Obaji | Wales |
| Annette Bowyer | Laboratory Working Party |
| Sarah Mangles | Peer Review Working Party |
Rob Hollingsworth
| MDSAS, IT |
| Will Horsley | NHS England |
Samya Obaji
| Cardiff, Wales |
| Mary Mathias | GOSH |
Carolyn Millar
| Hammersmith. Von Willebrand WP
|
| Susie Shapiro | Oxford, Co-Morbidities WP, CRG group
|
| James Chetter | National Haemophilia Database |
| Greg Shone | National Haemophilia Database |
| Grace Leach | National Haemophilia Database |
| Susan Caldwell | National Haemophilia Database |
| Dennis Glover | National Haemophilia Database |
| Kate Talks | Newcastle Upon Tyne. Haemtrack Clinical Lead
|
Gill Gidley
| Liverpool R.I. Rare Diseases Clinical Lead
|
Paul Batty
| Royal Free. Gene Therapy Clinical Lead
|
| Andrew Page | Edinburgh RI. Laboratory WP (co-chair)
|